Ahmedabad, Gujarat
GST No. 24ACQFS0208J1Z3
Call 08047642544 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Brand | Sigma |
| Weight Range | 8-3000 gm |
| Voltage | 110-220 V |
| Frequency | 50/60Hz |
| Packaging | Bags |
| Model no | BWFS03 |
| Sealing | Manual |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 25-50 kg |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Packing Material | PP woven bag |
| Packing Speed | 5-10 bag/min |
| Machine Type | Weighing and bagging |
| Brand | Sigma |
| Dimension | 1000 x 1000 x 2300 mm |
| Compressed air required | yes |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic |
| Compressed Air | 6cfm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 10-25 kg |
| Capacity | 200bag/hour |
| Automation Grade | Automatic |
| Packing Material | BOPP bag |
| Dimension | 1000 x 1000 x 2300 mm |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic |
| Pulse Type | Toor dal, Moong dal, Chana dal, Masoor dal, Urad dal, Whole pulses |
We are engaged in manufacturing Dal Packing Machine in a very wide range. As one of the leading manufacturer and supplier, we offer a system which is used for Soya. The technology used in this machinery is advanced and having various features which makes it suitable in the industry. The operations performed by this machine are in an ordered way. Moreover, it systematically flows and provides a better result. It is available at customized price in the market and meets the requirements of the client.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 25-50 kg |
| Automation Grade | Automatic |
| Packing Material | BOPP bag |
| Machine Type | Automatic |
| Power | 3 HP |
| Model Name/Number | BWFS03 |
| Packaging Type | Fully Automatic |
| Capacity | 250 bag/hr |
| Brand | Sigma |
| Usage/Application | bag filling machine |
| Driven Type | Electric |
| Material | Granules |
| Phase | 3 phase |
| Country of Origin | Made in India |
Assisted by a qualified workforce, we are engaged in manufacturing and supplying a wide range of Grain Packing Machines to provide edge-to-edge cutting along with eliminating trim waste between packs. Available in varied models, these can also be customized as per the clients' exact requirements. Offered at market leading prices.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 25-50 kg |
| Capacity | 250bag/ hour |
| Automation Grade | Semi Automatic |
| Packing Material | BOPP bag |
| Brand | Sigma |
| Model | BWFS05 |
| Compressed air required | yes |
| Dimension | 1800 x 1200 x 2700 mm |
| Driven Type | Electric, Hydraulic, Pnumatic |
| Digital Temperature Controller | GM8806 |
| Main Gear Box | Robox |
| Automatic Grade | Semi-Automatic |
| Compressed Air | 6cfm |
| Power | 230 V AC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 25-50kg |
| Automation Grade | Semi Automatic |
| Packing Material | bag |
| Machine Type | Semi-Automatic |
| Bag Type | Stand Up Barrier, Metalized |
| Capacity | 250BPH |
| Phase | Three Phase |
| Brand | Sigma |
| Bag Capacity | 5 Kg to 25 Kg |
| Model | GFM04 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 25-50 kg |
| Automation Grade | Automatic |
| Packing Material | PP woven bag |
| Automatic Grade | Semi-Automatic |
| Brand | Sigma |
| Driven Type | Electric |
| Pulse Type | Chana dal, Toor dal, Masoor dal, Whole pulses, Urad dal, Moong dal |
| Bag Type | Metalized, PP ,Stand Up Barrier |
| Voltage | 230-380 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 10-25 kg |
| Packing Material | PP woven bag |
| Automation Grade | Automatic |
| Capacity | 250 Bag/Hour |
| Power | 1.8 kW |
| Brand | Sigma |
| Power Consumption | 440 V |
| Suitable For Grain | Barley, Millets, Sorghum, Rice, Wheat, Maize |
| Film Width | 420 mm |
| Bag Type | Standard Pillow Bag |
| Weight | 350kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 25-50 kg |
| Automation Grade | Automatic |
| Packing Material | pp Bag |
| Application | Seed,Grian,Split and all granule material |
| Machine Capacity | 20-50 kg bag |
| Bag Type | Metalized, Stand Up Barrier |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Voltage | 3 Phase |
| Speed | 200 bag/ hour |
| Automatic Grade | Semi-Automatic |
| Weight | 1 Ton aproximate |
| Brand | Sigma |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 25-50 kg |
| Packing Material | BOPP bag |
| Automation Grade | Automatic |
| Power Consumption | 2-3 HP |
| Brand | Sigma |
| Dimension | 1200 x 1500 x 2700 mm |
| Driven Type | Electric |
Sigma Automation is manufacturer of customized Small Dall and Grain Packing Machine as per customer need in time.
Additional Information:
View Complete details
Product Brochure
| Filling Capacity | 25-50 kg |
| Automation Grade | Automatic |
| Packing Material | LDPE bag |
| Driven Type | Electric |
| Brand | Sigma |
| Speed of Filling | 5 to 7 Bags per minute |
| Available Bag Filling Capacity | 25kg, 50kg, 60kg and 100kg |
| Automatic Grade | Automatic |
As one of the leading manufacturer, exporter and supplier of wheat Filling System we are offering our clients a supreme range of the product. The key features of the equipment are to maintain co-ordination between speed and accuracy. Material filled in the bags is according to set point which is programmed in the machine.
Applications:
View Complete details