Ahmedabad, Gujarat
GST No. 24ACQFS0208J1Z3
Call 08047642544 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Capacity | 600 BPH |
| Usage/Application | Industrial |
| Power Consumption | 5HP |
| Brand | SIGMA |
| Dimension | 4 x 6 x 6 ft and total 10 x 15x 20 ft |
| Automation Grade | Semi Automatic |
| Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Type | Semi-Automatic |
| Filling Range | 50 kg |
| Automation Grade | Semi-Automatic |
| Capacity | 250 - 3000 Kg per hour |
| Pouch Capacity | 25 to 50 kg bag |
| Packaging Material | Plastic |
| Filing Type | course fine mathod |
| Usage/Application | industrial |
| Sealing Type | stitch |
| Packaging Type | Bags |
| Voltage | AC 230-440 V |
| Brand | Sigma |
Additional Information:
View Complete details
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Brand | Sigma |
| Available Capacity | 120 bag /hour, 240 bag/hour and 340 bag/hour |
| Available Bag Size | 5 kg, 10 kg, 20 kg and 40 kg |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 5-10 kg |
| Capacity | 100 to 250 Bag/Hour |
| Material | Stainless Steel |
| Power Consumption | AC 220 to 440 V |
| Brand | Sigma |
| Dimension | 4 x 4 x 10 Feet |
| Packaging Type | Bags |
| Power Source | Electric |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Sigma Automation is manufacturer of customized Puffed Rice Bag Filling Machine as per customer need in time.
View Complete details
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Capacity | 20-50 Kg |
| Brand | Sigma |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Frequency | 50/60Hz |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 250 Bag/Hour |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | 230 V AC |
| Brand | Sigma |
| Bag Type | Metalized, Stand Up Barrier |
| Compressed Air Pressure | 0.6MPa |
| Measuring Range | (W)60-90mm (L)40-80mm |
Bag Filling System. This machine consists of Bucket elevator, S25 weighing machine, conveyor, air compressor and automatic bag supply system, Equipped with pneumatic bag-clamping device. Suitable for packaging of disperse products. The elevator elevates the product to the feed hopper of the weighing machine for automatic weighing, transport and sealing. Its use and maintenance are both very convenient.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 100 to 250 Bag/Hour |
| Brand | Sigma |
| Dimension | L-1800 mm x w- 1200 mm X H 2700 mm approx |
| Voltage | 220 to 440 V |
| Air Supply | 5-6 Bar |
| Filling Accuracy | 2E +/-0.2% |
Specifications:
View Complete details
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 20 to 50 kg |
| Machine Type | Automatic |
| Brand | Sigma |
| Material | Mild Steel |
| Surface Finished | Polished |
| Filling Material | Quartz Silica |
Sigma Automation is manufacturer of customized Quartz Silica Sand Bag Filling Machine as per customer need in time.
View Complete details
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 20-50 Kg |
| Usage/Application | Industrial |
| Filling Product | Salt, Grain, Granule, Sugar, Chemical, Fertilizer, Cement, Powder |
| Filling Speed | 4-6 bag/min |
| Machine Phase | Three Phase |
| Brand | Sigma |
| Weighing Type | Gross Weighing |
| Automatic Grade | Automatic |
| Layout | Vertical |
We have established ourselves as a leading organization engaged in manufacturing, supplying and exporting a remarkable array of Soya Doc Cake Filling Machine. With the help of our diligent professionals, we designed the offered.
View Complete details
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Capacity | 250 Bag/Hour |
| Brand | Sigma |
| Power Source | Electric |
| Body Material | Mild Steel |
| Voltage | 380-440 V |
| Automation Grade | Semi Automatic |
| Machine Type | Automatic |
Sigma Automation is manufacturer of customized Bag Filling Sealing Machine as per customer need in time.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Filling Product | Grain, Powder, Salt, Fertilizer, Granule, Cement, Chemical, Sugar |
| Brand | Sigma |
| Capacity | 4 to 25bags / hour |
| Machine Type | Automatic |
| Filling Valve Head | Single-Head |
| Application Industry | Pharma, Cement, Agro, Fertilizer, Chemical |
| Power Source | Electric |
| Dosing Device | Auger Dosing |
| Automatic Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Capacity | 10bags to 15bags / hour |
| Usage/Application | Industrial |
| Filling Product | Granule, Cement, Chemical, Salt, Grain, Powder, Sugar, Fertilizer |
| Power | 3 PHASE |
| Power Consumption | 3 HP |
| Application Industry | Fertilizer, Agro, Pharma, Chemical |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Automatic |
| Number of Heads | 1 Head |
| Machine Type | Automatic |
| Frequency | 40/50 Hz |
| Voltage | 230-380 V |
| Phase | 3 Phase |
| Brand | Sigma |
| Body Material | Mild Steel |
| Usage | Industry |
As one of the foremost manufacturer and supplier we are offering Electronic SIGMA Weighting System to the global industry. These machines are quality oriented and can be stable for longer period of time. They are using fine quality raw input and are accepted as the most reliable and durable product. The developed machines are designed and constructed using latest technology in Sigma Automation and standardization fulfilling the explicit needs of clients.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 25-50 kg |
| Capacity | 3 to 5 TPH |
| Automation Grade | Automatic |
| Packing Material | PP woven bag |
| Machine Type | Automatic |
| Usage/Application | Rice mill for government packing |
| Model Name/Number | BWFS05 |
| Style | ribbon blending style |
| Power Consumption | 3KV |
| Brand | SIGMA |
| Country of Origin | Made in India |
Additional Information:
View Complete details