Minimum Order Quantity | 1 Unit |
Dimension | 1600*800*2200 mm |
Capacity | 250 Bag/Hour |
Brand | Sigma |
Power Consumption | 7.5 HP |
Structure | Linear |
Packaging Material | Plastic |
Air Consumption | 34m3/H |
Minimum Order Quantity | 1 Unit |
Capacity | 5 kg to 50 kg |
Filling Valve Head | Single-Head |
Machine Type | Semi-Automatic |
Brand | Sigma |
Power Consumption | 7.5 HP |
Available Packaging Size | 20 kg, 25 kg and 50 kg bag |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Surface Type |
Minimum Order Quantity | 1 Unit |
Capacity | 20-50 Kg |
Machine Type | Semi-Automatic |
Brand | Sigma |
Power Consumption | 7.5 HP |
Material | MS |
Power Source | Electric |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Brand | Sigma |
Power Consumption | 7.5 HP |
Capable of Bag Filling | 20-50 Kg |
Air Consumption | 34m3/H |
Filling Speed | 8 Bags/Minute |
Bag Width | 300-900mm |
Valve Size | Suit 50mm (2') Fill Nozzle |
Typical Applications Include:
Bag Type | Metalized, Stand Up Barrier |
Brand | Sigma |
Capacity | 5-50 kg |
Automation Grade | Automatic |
Voltage | 220-280 V |
Frequency Range | 40/50 Hz |
We are manufacture of Valve Type Bag Packing Machine to be pack material for fly ash, cement, silica sand and other construction material
Minimum Order Quantity | 1 Unit |
Brand | Sigma |
Weight | 25-160 gsm |
Air Consumption | 34m3/H |
Bag Width | 300-600mm |
Automation Grade | Semi Automatic |