Ahmedabad, Gujarat
GST No. 24ACQFS0208J1Z3
Call 08047642544 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 10-25 kg |
| Capacity | 5 kg to 50 kg |
| Power Consumption | 7.5 HP |
| Brand | Sigma |
| Filling Valve Head | Single-Head |
| Available Packaging Size | 20 kg, 25 kg and 50 kg bag |
| Feed Cylinder Structure | Single-Room Feeding |
| Dosing Device | Surface Type |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Valve Bag |
| Filling Range | 25-50 kg |
| Packaging Type | Valve Bags |
| Automation Grade | Automatic |
| Drive Type | Electrical |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 7.5 HP |
| Brand | Sigma |
| Filling Speed | 8 Bags/Minute |
| Capable of Bag Filling | 20-50 Kg |
| Air Consumption | 34m3/H |
| Bag Width | 300-900mm |
| Valve Size | Suit 50mm (2') Fill Nozzle |
Typical Applications Include:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Type | Valve Bag Filler |
| Filling Range | 50 kg |
| Brand | Sigma |
| Automation Grade | Semi Automatic |
| Weight | 25-160 gsm |
| Air Consumption | 34m3/H |
| Bag Width | 300-600mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Valve Bag |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 250 Bag/Hour |
| Filling Product | Powder, Chemical, Fertilizer, Cement |
| Filling Speed | 2-4 bag/min |
| Machine Phase | Three Phase |
| Power Consumption | 7.5 HP |
| Brand | Sigma |
| Dimension | 1600*800*2200 mm |
| Feeding System | Screw Feed |
| Weighing Type | Gross Weighing |
| Contact Material | Stainless Steel |
| Application Industry | Pharma, Chemical, Cement, Fertilizer, Agro |
| Structure | Linear |
| Packaging Material | Plastic |
| Air Consumption | 34m3/H |
Additional Information:
View Complete details
Product Brochure
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Bag Type | Stand Up Barrier, Metalized |
| Voltage | 220-280 V |
| Capacity | 5-50 kg |
| Brand | Sigma |
| Frequency Range | 40/50 Hz |
We are manufacture of Valve Type Bag Packing Machine to be pack material for fly ash, cement, silica sand and other construction material
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Valve Bag |
| Filling Range | 25-50 kg |
| Automation Grade | Semi Automatic |
| Capacity | 20-50 Kg |
| Machine Type | Semi-Automatic |
| Power Consumption | 7.5 HP |
| Brand | Sigma |
| Material | MS |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Valve Bag |
| Filling Range | 25-50 kg |
| Capacity | 20 kg to 50 kg |
| Usage/Application | Cement |
| Power | 10HP |
| Power Consumption | 10 hp |
| Brand | SIGMA |
| Dimension | 1200 x 900 x 1800 mm |
| Filling Valve Head | 600 mm |
| Air Supply | yes |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hr |
| Filling Range | 25 kg |
| Packaging Material | Plastic |
| Packaging Type | Bags |
| Brand | Sigma |
| Machine Type | Semi-Automatic |
| Automation Grade | Automatic |
| Bag Type | Metalized,Stand Up Barrier |
Additional Information:
View Complete details
Product Brochure
| Filling Range | 10-25 kg |
| Automation Grade | Automatic |
| Bag Type | Metalized, Stand Up Barrier |
| Filling Product | Chemical, Granule, Sugar, Powder, Cement, Salt, Fertilizer, Grain |
| Filling Speed | 4-6 bag/min |
| Machine Phase | Three Phase |
| Voltage | 230-420 V |
| Capacity | 20-50 kg |
| Power Source | Electric |
| Material | Mild Steel |
| Brand | Sigma |
Over the years, we have emerged as a leading manufacturer and supplier of a wide range of Silica Quartz Packing Machine.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Range | 25-50 kg |
| Bag Type | Stand Up Barrier, Metalized |
| Usage/Application | Construction Chemical industries,cement industries,mineral industries |
| Power | 3 phase |
| Capacity | 200~300bags/Hour |
| Driven Type | Pneumatic |
| Brand | Sigma |
| Usage | Industrial |
| Forming Species | Bag Molding |
| Packaging | Cartons |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 10-25 kg |
| Phase | Three Phase |
| Material | Mild Steel |
| Brand | Sigma |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Machine Type | Automatic |
We are one of the leading manufacturers and suppliers of Mica Powder Filling System. It is electronic weighing scale machine and is easy and convenient to use. It is used in India and abroad by chemical industries and green merchants. These are also known for their longer service life, reliable performance and trouble free operations.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Bag Type | nozzle valve bag |
| Capacity | 200 BPH |
| Machine Type | Automatic |
| Filling Product | Sugar, Powder, Salt, Grain, Granule, Chemical, Fertilizer, Cement |
| Filling Speed | 4-6 bag/min |
| Machine Phase | Three Phase |
| Power | 3 phase |
| Power Consumption | 5HP |
| Brand | SIGMA |
| Dimension | 4 x 4 x 6 ft |
| Feeding System | Screw Feed |
| Filling Valve Head | Single |
| Weighing Type | Gross Weighing |
| Air Supply | 6 CFM |
| Contact Material | SS304 |
| Packaging Material | Plastic |
| Body Material | SS/ MS |
| Application Industry | Agro, Food, Fertilizer, Cement, Pharma, Chemical |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Bag Type | nozzle valve bag |
| Capacity | 400 BPH |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Filling Product | Chemical, Powder, Cement |
| Filling Speed | 4-6 bag/min |
| Machine Phase | Three Phase |
| Power | 3 phase |
| Power Consumption | 10 HP |
| Brand | SIGMA |
| Dimension | 4 x 6 x 6 ft |
| Filling Valve Head | Double |
| Weighing Type | Gross Weighing |
| Air Supply | 6 CFM |
| Contact Material | Stainless Steel |
| Packaging Material | Plastic |
| Body Material | SS/ MS |
| Application Industry | Cement, Chemical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Valve Bag |
| Filling Range | 25-50 kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Material | Stainless Steel |
| Model Name/Number | VTBFM07 |
| Power Consumption | 10 HP |
| Voltage | 440 V |
| Driven Type | Electric |
| Accuracy | +/-0.2% |
| Capacity | 200bag single head/ hour |
| Dimension | 1500 mm x 1500 mm x 2900 mm approx, 1800 mm x 1200 mm x 2700 mm (L x W x H) |
| Power | 5 HP |
| Frequency | 50Hz |
| Output | 150-180 bags per hour powder / granule |
| Brand | Sigma |
| Country of Origin | Made in India |
| Max Capacity | 20-50 Kg |
| Number of Filling | 2-3 bag / min Powder |
| Air Supply | 5-6 kg Cm2 |
| Usage/Application | cement industries, construction chemical industries, gypsum dolomite powder packing |
Additional Information:
View Complete details
Product Brochure
| Bag Type | Valve Bag |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Brand | Sigma |
| Capacity | 250 Bag/Hour |
| Power Consumption | 7.5 HP |
| Material | SS, MS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 25 kg |
| Capacity | 25-50 kg |
| Usage/Application | Industrial |
| Power | 3 phase |
| Power Consumption | 7.5 HP |
| Brand | Sigma |
| Dimension | 4 x 6 x 8 Feet |
| Country of Origin | Made in India |
| Filling valve | Pneumatically/Electrically operated |
| System | Bag filling |
| Number of fillings | 5-10 bags / min |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling range | 25-50 kg |
| Filling speed | 6-10 bag/min |
| No of spouts | 2 spout |
| Machine Type | Automatic |
| Brand | Sigma |
| Voltage | 220V/380V |
| Packaging Type | Bags, Pouch, Stand-up Pouch |
| Packaging Material | Plastic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 50 Bags/Min |
| Machine Type | Automatic |
| Brand | Sigma |
| Bag Type | Metalized, Stand Up Barrier |
| Bag Size | 25 Kg |
| Measuring Range | (W)60-90mm (L)40-80mm |
| Compressed Air Pressure | 0.6MPa |
Sack Bag Filling Machine consists of Bucket elevator, S25 weighing machine, conveyor, air compressor and automatic bag supply system, Equipped with the pneumatic bag-clamping device. Suitable for packaging of disperse products. The elevator elevates the product to the feed hopper of the weighing machine for automatic weighing, transport and sealing. Its use and maintenance are both very convenient.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Valve Bag |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Voltage | 220V-440V |
| Power(W) | 60-100 kW |
| Frequency Range | 50/60Hz |
| Production Capacity | 100-300Ton/day |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling speed | 3-4 bag/ min |
| Drive Type | Electrical |
| Capacity | 200bag/ hour |
| Filling Material | Powders |
| Packaging Type | Bags |
| Material | Mild Steel |
| Power Consumption | 440 |
| Air Consumption | 6 cfm |
| Filling Range | 25 to 50 kg |
| Weight | 20 TO50 KG |
| Country of Origin | Made in India |
| Machine Type | Automatic |
Additional Information:
View Complete details