Ahmedabad, Gujarat
GST No. 24ACQFS0208J1Z3
Call 08047642544 88% Response Rate
Send Enquiry
Product Brochure
| Filling Range | 25 kg |
| Brand | Sigma |
| Speed | Approx 280 to 300 bags/Hour |
| Usage | Industrial |
| Body Material | MS |
| Weighing Accuracy | +/- 10gm |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
Powered by our in-depth domain experience, we are offering premium quality Net Weigher Type Bagging Machine. Our offered machine is designed and manufactured using superior grade raw material and pioneering technology in compliance with the set global standards. It is offered to our clients in different specifications to fulfill the exact requirements of our customers. Offered Net Weigher Type Bagging Machine is available at industry leading price
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage | Mixer Feeding, Packing Machine, Sorting Line, Crusher Feeding |
| Belt Width | 500 mm |
| Feed Capacity | 10 t/hr |
| Brand | Sigma |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 210-280 V |
| Surface Treatment | Color coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type | Belt |
| Roller Diameter | 50 mm |
| Brand | Sigma |
| Capacity | 100-150 kg per feet |
| Length | 10-20 feet |
| Belt Width | 10-20 inch |
| Voltage | 380V |
| Dimension | 4330 x 1660 x 14200 mm (L x W x H) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 20-50 kg |
| Capacity | 500 Pouch/Hour |
| Pouch Type | bag fill |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packing Speed | 3-4 bag/min |
| Sealing Type | Heat seal |
| Material To Be Processed | Rice |
| Brand | Sigma |
| Power | 3 phase |
| Driven Type | Electric |
| Model Name/Number | BWFS05 |
| Phase | Three phase |
| Frequency | 50HZ |
| Structure Material | SS304 |
| Voltage | 224 V |
| Feeding Head | Single |
| Bag Type | Metalized, Stand Up Barrier |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Weighing capacity | 10 ton |
| Number of load cells | 6 |
| Material | MS,SS |
| Usage/Application | Industrial |
| Silo material | Stainless steel |
| Application | Plastic, Chemicals, Grain, Powder |
| Automation Grade | Automatic |
| Load Cells | 4 |
| Brand | Sigma |
We have emerged as one of the leading manufacturers, exporters and suppliers of a superior quality Chain Conveyors. Fabricated in compliance with set industry standards, these are applicable in conveying and storing applications for powdered, flaked, granular or palletized material. In addition, these can also be used to discharge hoppers and meter materials at accurate rates.
These are appreciated for following features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 6-8 Tons |
| Input Power | AC |
| Brand | Sigma |
| Height | 10 to 15 feet |
| Drop Material | 1200 to 2000 kg per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pouch Type | Spout Pouch |
| Packing Speed | 5-7 fill/min |
| Product Form | Granules |
| Pouch Capacity | 600-1000 grams |
| Capacity | 0-500 pouch per hour |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bags |
| Pouch Length | 10"-12" |
| Brand | Sigma |
Additional Information:
View Complete details