Ahmedabad, Gujarat
GST No. 24ACQFS0208J1Z3
Call 08047642544 88% Response Rate
Send Enquiry
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 250 Bag/Hour |
| Machine Type | Automatic |
| Power Consumption | 440 V AC |
| Brand | Sigma |
| Usage | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | Solid Pieces, Granule, Powder |
| Capacity | Depend on your requirements |
| Output | 500-1000 bph |
| Warranty | 1 Year |
| Filling range | 25-50 kg |
| Automation grade | Automatic |
| Speed | 250-300bag/ hour |
| Driven Type | Electric |
| Voltage | 220V/380V |
| Weight | 300 Kg (20-500ml type ),30 Kg (20-500ml type ) |
| Bag Capacity | 40, 50, 70 kg |
Sigma Automation is manufacturer of customized Seeds Oil Cake Filling Machine as per customer need in time.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Range | 5–30 kg |
| Number Of Heads | 1 Head |
| Machine Type | Semi-Automatic |
| Frequency | 50/60 Hz |
| Brand | Sigma |
| Driven Type | Electric |
| Available Capacity | 50kg , 70kg, 100kg |
| Packaging Material | Plastic bag |
| Product Type | Granule |
We have emerged as one of the prominent manufacturer, exporter and supplier of an Soya Doc De Oil Cake Filling Machine. These are fabricated using superior quality raw materials, which are sourced from reliable vendors across the nation.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 10-25 kg |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Brand | Sigma |
| Weight | 1260kg |
| Available Filling Capacity | 25 kg, 30 kg, 40 kg, 50 kg, 60 kg |
| Voltage | 220-380V |
Sigma Automation is manufacturer of customized Seed Oil Cake Filling Machine as per customer need in time.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Application | Agriculture |
| Capacity | 120 bag/ hour |
| Usage/Application | Industrial |
| Power | 3 phase |
| Power Consumption | AC 440 V |
| Brand | Sigma |
| Country of Origin | Made in India |
| Bag Capacity | 50-100 Kg |
| Frequency | 50/60Hz |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Automatic |
| Application | Bag Filling |
| Number of Heads | 2 Head |
| Brand | Sigma |
| Capacity | 25-50 kg |
| Bag Type | Metalized, Stand Up Barrier, Jute Bag |
| Filling Material | Granule |
Additional Information:
View Complete details