Capacity | 250 Bag/Hour |
Machine Type | Automatic |
Brand | Sigma |
Power Consumption | 440 V AC |
Usage | Industrial |
Minimum Order Quantity | 1 Unit |
Capacity | 120 bag/ hour |
Usage/Application | Industrial |
Power Consumption | AC 440 V |
Machine Type | Semi-Automatic |
Power | 3 phase |
Brand | Sigma |
Country of Origin | Made in India |
Bag Capacity | 50-100 Kg |
Frequency | 50/60Hz |
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 230-380 V |
Driven Type | Electric |
Brand | Sigma |
Available Capacity | 50kg , 70kg, 100kg |
Packaging Material | Plastic bag |
We have emerged as one of the prominent manufacturer, exporter and supplier of an Soya Doc De Oil Cake Filling Machine. These are fabricated using superior quality raw materials, which are sourced from reliable vendors across the nation.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Frequency | 50/60 Hz |
Brand | Sigma |
Voltage | 220-380V |
Weight | 1260kg |
Available Filling Capacity | 25 kg, 30 kg, 40 kg, 50 kg, 60 kg |
Sigma Automation is manufacturer of customized Seed Oil Cake Filling Machine as per customer need in time.
Minimum Order Quantity | 1 Piece |
Speed | 250-300bag/ hour |
Voltage | 220V/380V |
Weight | 300 Kg (20-500ml type ),30 Kg (20-500ml type ) |
Driven Type | Electric |
Bag Capacity | 40, 50, 70 kg |
Sigma Automation is manufacturer of customized Seeds Oil Cake Filling Machine as per customer need in time.
Minimum Order Quantity | 1 Unit |
Application | Bag Filling |
Filling Material | Granule |
Brand | Sigma |
Capacity | 25-50 kg |
Bag Type | Metalized, Stand Up Barrier, Jute Bag |