Minimum Order Quantity | 1 Unit |
Usage/Application | cement industries, construction chemical industries, gypsum dolomite powder packing |
Model Name/Number | VTBFM07 |
Number Of Filling Heads | customize |
Capacity | 200bag single head/ hour |
Driven Type | Electric |
Power Consumption | 10 HP |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Material | Stainless Steel |
Brand | Sigma |
Dimension | 1500 mm x 1500 mm x 2900 mm approx, 1800 mm x 1200 mm x 2700 mm (L x W x H) |
Output | 150-180 bags per hour powder / granule |
Voltage | 440 V |
Accuracy | +/-0.2% |
Frequency | 50Hz |
Power | 5 HP |
Country of Origin | Made in India |
Max Capacity | 20-50 Kg |
Number of Filling | 2-3 bag / min Powder |
Air Supply | 5-6 kg Cm2 |
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Brand | Sigma |
Voltage | AC 230-440 V |
Dimension | 2000 x 1200 x 2350 mm |
Application | Dry Mortar Mixing |
Minimum Order Quantity | 1 Unit |
Brand | Sigma |
Packing Range | 25-50 kg |
Electrical Power Required | 5 HP |
Material | Stainless Steel |
Power Type | 3 phase |
Voltage | 110-220 V |
Machine Speed | 200 bag/hour |
Weight | 400 kg approx |
Packing Material | LDPE Bag |
Available Packaging Material | Glass, Metal, Paper, Plastic, Wood |
*Your information is safe with us.
Brand | Sigma |
Power Consumption | 250 W |
Machine Type | Semi-Automatic |
Packing Speed | 4000 Bag/Hours |
Forming Function | Forming,Filling,Sealing |
In our extensive product range, we are offering Powder Packaging Machine. Manufactured in compliance with international quality standards, these are extensively used in varied industry applications. These are known for features like reliable performance, optimum functionality and durable finish standards. Moreover, these are also appreciated for their user friendly interface and low power consumption.
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | Sigma |
Voltage | 220V/380V |
Packaging Type | Bags, Pouch, Stand-up Pouch |
Packaging Material | Plastic |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220V-440V |
Power(W) | 60-100 kW |
Frequency Range | 50/60Hz |
Production Capacity | 100-300Ton/day |